| Card | Lounge Access | Forex Markup | Annual Fee | Best For |
|---|---|---|---|---|
| HDFC Regalia Best Value | 4/quarter | 2% | Rs 2,500* | Domestic travel |
| Axis Atlas | Unlimited (Priority) | 2% | Rs 5,000* | Air miles earners |
| HDFC Infinia | Unlimited worldwide | 2% | Rs 12,500 | Premium fliers |
| SBI Elite | 6/year | 1.99% | Rs 4,999* | Domestic business |
| Niyo Global | None | 0% | Free | International travel |
๐ก For international travel: Use Niyo Global card โ zero forex markup โ saves Rs 1,750 on Rs 50,000 foreign spend vs regular card (3.5% markup). For lounge access โ HDFC Regalia is best value at Rs 2,500 annual fee for 16 free lounge visits per year.
Also read: All Best Credit Cards 2026 ยท Best Cashback Cards
Disclaimer: Benefits as of May 2026. Lounge access and fees subject to change.